| Heating Element | SIM | REG 3 | REG 2 | MEG | MOA | MOA IR | MOA Blue | DRY |
|---|---|---|---|---|---|---|---|---|
| Control Type | Radiator Temp. | Radiator Temp. | Radiator Temp./Room Temp. | Radiator Temp. | Radiator Temp. | Radiator Temp./Room Temp. | Radiator Temp./Room Temp. | Radiator Temp. |
| Adjustment Range / Number of Levels | 65°C/1 | 50-65°C/2 | 65°C/1 | 30-60°C/5 | 30-60°C/5 | 30-60°C/5 | 48°C(42-60) | 15-30°C/5[4] |
| Symmetrical Housing (Mountable on both left and right side of radiator) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Connection Type | P/R | P/W/U | T/R | P/W/U | P/W/U | P/W/U | P/W/U | P/W/U |
| Device Protection Class | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
| Housing Protection Level | IP67 | IPx5 | IPx5 | IPx4 | IPx5 | IPx5 | IPx5 | IPx5 |
| Separate Heating Element (Split System) | - | - | - | - | - | - | - | - |
| Electronic Temperature Sensor | - | - | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Available Heating Power in Watts | 100-1500W | 120-1200W | 120-1200W | 120-1200W | 120-1200W | 120-1200W | 120-1000W | 120-1000W |
| Booster Function / Number of Levels | - | - | - | - | 2h/- | 2h/- | 24h/48 | 5h/5 |
| Daily Timer Function | - | - | - | - | - | ✔️[1] | ✔️ | - |
| Weekly Timer Function | - | - | - | - | - | ✔️[2] | ✔️ | - |
| Wireless Communication Module | - | - | - | - | - | IR | BLE | - |
| Active Protection Against Use in a Dry Radiator | - | - | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Real-Time Heating Time Counter | - | - | - | - | - | - | - | - |
| ANTIFREEZE, Protecting the Heating Medium from Freezing | - | - | - | - | - | ✔️[2] | ✔️ | ✔️ |
| Double Overheat Protection (Overheat and Fire) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Complies with EU Directives 2009/125/EC and 2015/1188 | - | - | - | - | - | ✔️[2] | ✔️ | - |
| Heating Element | KTX 1 | KTX 2 | KTX 3 | KTX 4 | KTX 4 Blue | ONE | DTIR | TTIR |
|---|---|---|---|---|---|---|---|---|
| Control Type | Heating Power | Radiator Temp. | Radiator Temp. | Radiator Temp./Room Temp.[1] [2] | Radiator Temp./Room Temp. | Radiator Temp./Room Temp.[1] [2] | Room Temperature | Room Temperature |
| Adjustment Range / Number of Levels | -/2 | 30-60°C/5 | 30-60°C/30 | 30-60°C/5 | 45-60°C/2 | 5-30°C | 10-30°C | 15-30°C/5[4] |
| Symmetrical Housing (Mountable on both left and right side of radiator) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️[6] | - | - |
| Connection Type | P/W/U/S | P/W/U/S | P/W/U/S | P/W/U/S | P/W/U/S | P/W/U | - | - |
| Device Protection Class | Class I | Class I | Class I | Class I | Class I | Class I | Class III | Class III |
| Housing Protection Level | IPx4 | IPx5[7] | IPx5[7] | IPx5[7] | IPx5[7] | IPx5 | IPx30 | IPx30 |
| Separate Heating Element (Split System) | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | - |
| Electronic Temperature Sensor | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Available Heating Power in Watts | 120-1000 W | 120-1000 W | 120-1000 W | 120-1000 W | 120-1000 W | 120-1000 W | - | - |
| Booster Function / Number of Levels | - | 2h/- | 4h/8 | 4h/4 | 24h/48 | 2h/- | 4h/16 | 4h/8 |
| Daily Timer Function | - | - | ✔️[5] | ✔️[1] | ✔️ | ✔️[2] | ✔️ | - |
| Weekly Timer Function | - | - | - | ✔️[2] | ✔️ | [2] | - | - |
| Wireless Communication Module | - | - | - | IR | BLE | IR | IR | IR |
| Active Protection Against Use in a Dry Radiator | - | - | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
| Real-Time Heating Time Counter | - | - | - | - | - | - | - | - |
| ANTIFREEZE, Protecting the Heating Medium from Freezing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Double Overheat Protection (Overheat and Fire) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
| Complies with EU Directives 2009/125/EC and 2015/1188 | - | - | - | ✔️[2] | ✔️ | ✔️[2] | - | - |
| Legend | ||
| Radiator Temp. — Radiator Temperature | P — Straight Cable without Plug | 1 Only when the heating element is connected to the DT-IR remote control |
| Radiator Temp./Room Temp. — Radiator Temperature/Room Temperature | R — Straight Cable with Plug/Switch | 2 Only when the heating element is connected to the TT-IR remote control |
| S — Terminal with Cable Cover | 3 Regulation of heating power 50/100% | |
| T — Spiral Cable with Plug/Switch | 4 Bluetooth control app allows temperature adjustment in 1°C steps | |
| U — Spiral Cable with Plug | 5 Simplified Daily Timer, 4 Zones | |
| W — Straight Cable with Plug | 6 Does not apply to trapezoidal versions and D-profile | |
| 7 Version with S connection has IPx4 |